Free
$0
per month- Limited access to models
- 50 message credits / month
- 1 member
- 400 KB per AI agent
AI agents get deleted after 14 days of inactivity on the free plan.
Designed for every stage of your journey. Start free, scale up when the numbers work. No per-seat tax, no contact-centre lock-in.
AI agents get deleted after 14 days of inactivity on the free plan.
Everything in Free, plus:
Everything in Hobby, plus:
Everything in Standard, plus:
Everything in Pro, plus:
Every feature, every limit, side-by-side. Pick the plan that fits the work — switch up or down anytime.
| Configuration | |||||
| Message credits / month | 50 | 500 | 4,000 | 15,000 | Custom |
| Agents | 1 | 1 | 1 | 1 | Unlimited |
| AI Actions per agent | 0 | 5 | 8 | 12 | Unlimited |
| Training content size | 400 KB | 10 MB | 20 MB | 40 MB | Custom |
| Workspace seats | 1 member | 2 members | 3 members | 5 members | Unlimited |
| Personalization | — | — | ✓ | ✓ | ✓ |
| Attachments | — | ✓ | ✓ | ✓ | ✓ |
| Voice & channels | |||||
| Voice agents | — | — | ✓ | ✓ | ✓ |
| Telephony (BYO number) | — | — | ✓ | ✓ | ✓ |
| Web widget & embed | ✓ | ✓ | ✓ | ✓ | ✓ |
| WhatsApp, SMS, Email | — | ✓ | ✓ | ✓ | ✓ |
| Instagram & Messenger | — | — | ✓ | ✓ | ✓ |
| Custom voice cloning | — | — | — | 1 voice | Unlimited |
| Intelligence & models | |||||
| Model access | Limited | Advanced | All models | All models | BYO + fine-tuned |
| Multilingual (30+ langs) | 5 langs | ✓ | ✓ | ✓ | ✓ |
| Auto retrain agents | — | — | ✓ | ✓ | ✓ |
| Source suggestions | — | — | — | ✓ | ✓ |
| Tickets as a source | — | — | — | ✓ | ✓ |
| Integrations & API | |||||
| Standard integrations | — | ✓ | ✓ | ✓ | ✓ |
| Advanced integrations Stripe, Zendesk & more | — | — | ✓ | ✓ | ✓ |
| REST API access | — | — | ✓ | ✓ | ✓ |
| Webhooks | — | — | ✓ | ✓ | ✓ |
| Analytics & ops | |||||
| Basic analytics | — | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | — | — | — | ✓ | ✓ |
| Conversation history | 7 days | 30 days | 90 days | 1 year | Unlimited |
| Security & admin | |||||
| SOC 2 Type II | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom roles & permissions | — | — | — | — | ✓ |
| SSO & SCIM | — | — | — | — | ✓ |
| White-labeling | — | — | — | — | ✓ |
| Audit logs | — | — | — | — | ✓ |
| Signed BAA / DPA | — | — | — | On request | ✓ |
| Support | |||||
| Support channel | Community | Email + chat | Priority support | 24/7, named eng | |
| Success manager (CSM) | — | — | — | — | ✓ |
| SLAs & uptime | — | — | 99.9% | 99.9% | 99.99% |
Book a 30-min call. We'll model your current call/chat volume against the plans and tell you exactly what you'd pay. No sales theatre.